
David Tepper
Appaloosa LP
As of Appaloosa LP's 13F for Q2 2026, filed 14 August 2026
- Reported value
- $7.73B
- Positions
- 27
- Filing
- Q2 2026
3.29% of this filing is options, not shares
2 put and 0 call positions are included below, badged PUT and CALL. A put is a position against the company, not ownership of it. For option rows the value shown is the notional value of the underlying shares, which is not the amount the fund committed, so those weights are not comparable to the share positions beside them.
This quarter
Filing summary (generated from the filing data)
Appaloosa LP (David Tepper) reported a total of $7.73 billion across 27 positions in its Q2 2026 13F filing, with 8 new positions initiated and 12 positions exited entirely. The fund increased its share count in 11 positions, including its largest reported stakes in AMZN (+15.7%), TSM (+24.3%), and META (+54.6%), while trimming 5 positions, notably reducing its MU shares by 41.4%. The filing also noted that 3.29% of the reported total value was in two put option positions, which are positions against the company.
Change compares share counts against the Q1 2026 filing, filed 15 May 2026. A change in share count is the only movement a filing can show; a change in value would also move with the price.
Note on the filing, from the filer
“The Value displayed in the attached table for APPPLE INCE (037833100) and BERKSHIRE HATHAWAY INC DEL (084670702) assumes that the put options have been fully exercised. Accordingly, the Value displayed reflects the value of the underlying shares and not the value of the call option.”
Quoted from the cover page of the Q2 2026 filing.
Filing analysis
Read this before using the table
These are the investors' reported long-term stock holdings from public SEC 13F filings, shown for information only. Any "trade" links are to CFDs — leveraged short-term products that are NOT equivalent to owning these shares, carry overnight funding costs, and on which most retail accounts lose money. This is not investment advice; past holdings do not predict future returns.
A 13F covers only 13(f)-eligible US equity positions. Short positions, bonds, cash, non-US listings and holdings below the reporting threshold do not appear, so this is not the fund’s whole book.
Reported holdings
View the filing on SEC.gov| Trade | ||||||
|---|---|---|---|---|---|---|
| AMZN | AMAZON COM INC | 15.43% | 5,000,000 | $1.19B | +15.7% | |
| MU | MICRON TECHNOLOGY INC | 14.57% | 975,000 | $1.13B | -41.4% | |
| TSM | TAIWAN SEMICONDUCTOR MANUFAC | 10.20% | 1,650,000 | $788.0M | +24.3% | |
| GOOG | ALPHABET INC | 8.46% | 1,850,000 | $653.7M | +6.8% | |
| UBER | UBER TECHNOLOGIES INC | 7.19% | 7,694,071 | $555.2M | +21.5% | |
| — | ISHARES INC | 6.34% | 2,425,000 | $489.6M | +1% | — |
| META | META PLATFORMS INC | 4.92% | 675,000 | $380.2M | +54.6% | |
| VST | VISTRA CORP | 4.55% | 2,215,272 | $351.4M | +9.5% | |
| NVDA | NVIDIA CORPORATION | 3.95% | 1,525,000 | $305.1M | +3.6% | |
| NRG | NRG ENERGY INC | 3.33% | 1,760,000 | $257.1M | +1.5% | |
| AAPL PUT | APPLE INC | 3.13% | 835,000 | $241.6M | NEW | — |
| BABA | ALIBABA GROUP HLDG LTD | 2.48% | 2,000,000 | $192.0M | -42.3% | |
| BA | BOEING CO | 2.24% | 800,000 | $173.2M | NEW | |
| LRCX | LAM RESEARCH CORP | 2.15% | 382,500 | $165.7M | no change | |
| BIDU | BAIDU INC | 1.92% | 1,295,000 | $148.0M | +87.1% | |
| AAL | AMERICAN AIRLINES GROUP INC | 1.75% | 7,500,000 | $135.5M | NEW | |
| AMD | ADVANCED MICRO DEVICES INC | 1.49% | 197,500 | $114.7M | -10.8% | |
| CRWV | COREWEAVE INC | 1.39% | 1,078,248 | $107.3M | NEW | |
| — | ASML HLDG NV | 1.29% | 50,000 | $99.5M | +1% | — |
| AVGO | BROADCOM INC | 0.73% | 150,000 | $56.7M | NEW | |
| QCOM | QUALCOMM INC | 0.60% | 250,000 | $46.2M | -49.9% | |
| — | SPACE EXPLORATION TECHN CORP | 0.50% | 225,000 | $38.4M | NEW | — |
| ET | ENERGY TRANSFER L P | 0.39% | 1,576,125 | $30.1M | no change | |
| MPLX | MPLX LP | 0.37% | 502,460 | $28.3M | no change | |
| WHR | WHIRLPOOL CORP | 0.36% | 715,000 | $28.2M | -63.3% | |
| BRK-A PUT | BERKSHIRE HATHAWAY INC DEL | 0.16% | 25,000 | $12.5M | NEW | — |
| GT | GOODYEAR TIRE & RUBR CO | 0.13% | 1,508,591 | $10.0M | NEW | |
| BALL | BALL CORP | 0.00% | — | — | EXITED | — |
| GLW | CORNING INC | 0.00% | — | — | EXITED | — |
| DB | DEUTSCHE BK AG | 0.00% | — | — | EXITED | — |
| JD | JD.COM INC | 0.00% | — | — | EXITED | — |
| — | KRANESHARES TRUST | 0.00% | — | — | EXITED | — |
| LHX | L3HARRIS TECHNOLOGIES INC | 0.00% | — | — | EXITED | — |
| LYFT | LYFT INC | 0.00% | — | — | EXITED | — |
| MSFT | MICROSOFT CORP | 0.00% | — | — | EXITED | — |
| PDD | PDD HOLDINGS INC | 0.00% | — | — | EXITED | — |
| RTX | RTX CORPORATION | 0.00% | — | — | EXITED | — |
| SNDK | SANDISK CORP | 0.00% | — | — | EXITED | — |
| UNH | UNITEDHEALTH GROUP INC | 0.00% | — | — | EXITED | — |
Sorted by share of portfolio, high to low — click any column heading to re-sort. Rows with no ticker are shown by company name; a ticker we could not resolve from the filing’s CUSIP is left blank rather than guessed.
Want to trade these markets?
These are CFDs, not the shares above — leveraged products on which most retail accounts lose money. Nothing here is advice, and a quarter-old filing is not a recommendation to buy anything.
Goes to our IG Group review, where the costs and regulation are set out first.