
Ken Griffin
Citadel Advisors LLC
As of Citadel Advisors LLC's 13F for Q2 2026, filed 14 August 2026
- Reported value
- $875.10B
- Positions
- 13,575
- Filing
- Q2 2026
77.21% of this filing is options, not shares
3693 put and 4134 call positions are included below, badged PUT and CALL. A put is a position against the company, not ownership of it. For option rows the value shown is the notional value of the underlying shares, which is not the amount the fund committed, so those weights are not comparable to the share positions beside them.
This filing is not a conviction portfolio
Citadel's 13F combines its hedge fund and its market-making arm (Citadel Securities GP LLC). Around 77% of reported value is options notional, and much of the book is market-making inventory and hedging, NOT investment conviction. Read these positions with that in mind.
Filing churn (includes market-making)
Filing summary (generated from the filing data)
Citadel Advisors LLC (Ken Griffin), which includes its market-making arm, reported a total of $875.10 billion across 13575 positions in its Q2 2026 13F-HR filing. The filing, for the period ending 2026-06-30, showed significant activity with 2668 new positions, 6083 increased stakes, 4769 trimmed positions, and 1950 exited positions compared to the prior quarter. Notably, 77.21% of the reported total value was in option notional, including 3693 put positions (a position against the company) and 4134 call positions (a position in favor of the company), rather than direct stock ownership.
Change compares share counts against the Q1 2026 filing, filed 15 May 2026. A change in share count is the only movement a filing can show; a change in value would also move with the price.
Filing analysis
Read this before using the table
These are the investors' reported long-term stock holdings from public SEC 13F filings, shown for information only. Any "trade" links are to CFDs — leveraged short-term products that are NOT equivalent to owning these shares, carry overnight funding costs, and on which most retail accounts lose money. This is not investment advice; past holdings do not predict future returns.
A 13F covers only 13(f)-eligible US equity positions. Short positions, bonds, cash, non-US listings and holdings below the reporting threshold do not appear, so this is not the fund’s whole book.
Reported holdings
View the filing on SEC.govShowing the 60 largest positions by reported value — 49.84% of this filing’s total. The remaining 15,465 rows are not shown.
| Trade | ||||||
|---|---|---|---|---|---|---|
| — CALL | STATE STR SPDR S&P 500 ETF T | 4.07% | 47,748,200 | $35.66B | +76.7% | — |
| — PUT | INVESCO QQQ TR | 3.03% | 36,059,900 | $26.55B | +1.3% | — |
| — CALL | INVESCO QQQ TR | 2.68% | 31,899,300 | $23.49B | +63.6% | — |
| — PUT | STATE STR SPDR S&P 500 ETF T | 2.66% | 31,154,800 | $23.27B | -16.2% | — |
| MU PUT | MICRON TECHNOLOGY INC | 2.54% | 19,275,300 | $22.25B | +15.3% | — |
| MU CALL | MICRON TECHNOLOGY INC | 1.87% | 14,155,700 | $16.34B | +37.2% | — |
| TSLA CALL | TESLA INC | 1.57% | 32,564,700 | $13.70B | -10.5% | — |
| — | ISHARES TR | 1.51% | 17,676,489 | $13.24B | +335.3% | — |
| NVDA CALL | NVIDIA CORPORATION | 1.39% | 60,899,600 | $12.19B | -9% | — |
| SNDK PUT | SANDISK CORP | 1.34% | 5,155,949 | $11.72B | +109.4% | — |
| — PUT | VANECK ETF TRUST | 1.32% | 17,637,400 | $11.57B | +284.4% | — |
| SNDK CALL | SANDISK CORP | 1.18% | 4,546,500 | $10.34B | +28.7% | — |
| MSFT CALL | MICROSOFT CORP | 1.11% | 25,992,400 | $9.70B | +37% | — |
| TSLA PUT | TESLA INC | 1.10% | 22,796,200 | $9.59B | -10.3% | — |
| AMD PUT | ADVANCED MICRO DEVICES INC | 1.07% | 16,109,000 | $9.36B | +26.2% | — |
| NVDA PUT | NVIDIA CORPORATION | 1.05% | 45,898,800 | $9.18B | -11.2% | — |
| AAPL CALL | APPLE INC | 1.03% | 31,233,300 | $9.04B | -1.8% | — |
| AMD CALL | ADVANCED MICRO DEVICES INC | 1.03% | 15,530,900 | $9.02B | +10.9% | — |
| META CALL | META PLATFORMS INC | 0.99% | 15,401,700 | $8.68B | +15.9% | — |
| — PUT | ISHARES TR | 0.90% | 26,086,800 | $7.84B | +23% | — |
| GOOGL CALL | ALPHABET INC | 0.82% | 20,146,600 | $7.20B | +15.5% | — |
| MSFT PUT | MICROSOFT CORP | 0.72% | 16,959,500 | $6.33B | +60.5% | — |
| AAPL PUT | APPLE INC | 0.71% | 21,574,100 | $6.24B | +17.5% | — |
| AMZN CALL | AMAZON COM INC | 0.68% | 24,885,700 | $5.93B | -1.9% | — |
| META PUT | META PLATFORMS INC | 0.58% | 9,026,300 | $5.08B | +2.1% | — |
| — CALL | VANECK ETF TRUST | 0.56% | 7,526,500 | $4.94B | +78.7% | — |
| — CALL | SPDR GOLD TR | 0.56% | 13,268,600 | $4.89B | -39.4% | — |
| — CALL | ISHARES TR | 0.54% | 15,783,300 | $4.74B | +4.7% | — |
| TSM PUT | TAIWAN SEMICONDUCTOR MANUFAC | 0.53% | 9,735,500 | $4.65B | +11.7% | — |
| GOOGL PUT | ALPHABET INC | 0.52% | 12,614,800 | $4.51B | -16.4% | — |
| INTC PUT | INTEL CORP | 0.50% | 31,165,400 | $4.35B | +2.3% | — |
| GOOG CALL | ALPHABET INC | 0.47% | 11,608,200 | $4.10B | +12.4% | — |
| AVGO CALL | BROADCOM INC | 0.43% | 10,012,000 | $3.78B | +7.3% | — |
| TSM CALL | TAIWAN SEMICONDUCTOR MANUFAC | 0.43% | 7,817,500 | $3.73B | +146.1% | — |
| AMZN PUT | AMAZON COM INC | 0.43% | 15,629,100 | $3.73B | -13.7% | — |
| WDC PUT | WESTERN DIGITAL CORP | 0.42% | 5,777,700 | $3.69B | +62.4% | — |
| GS CALL | GOLDMAN SACHS GROUP INC | 0.41% | 3,576,200 | $3.62B | +4.6% | — |
| INTC CALL | INTEL CORP | 0.39% | 24,254,500 | $3.39B | +31.9% | — |
| — PUT | ISHARES TR | 0.38% | 41,700,400 | $3.33B | -4.5% | — |
| GOOG PUT | ALPHABET INC | 0.35% | 8,659,000 | $3.06B | +23.7% | — |
| STX PUT | SEAGATE TECHNOLOGY HLDNGS PL | 0.35% | 3,164,700 | $3.05B | +56.5% | — |
| — PUT | SPDR GOLD TR | 0.34% | 8,171,400 | $3.01B | -33.8% | — |
| AVGO PUT | BROADCOM INC | 0.34% | 7,831,100 | $2.96B | -5.9% | — |
| CAT PUT | CATERPILLAR INC | 0.33% | 2,731,300 | $2.91B | +71.1% | — |
| — CALL | ISHARES TR | 0.33% | 33,128,700 | $2.86B | +12.8% | — |
| — PUT | ASML HLDG NV | 0.33% | 1,436,600 | $2.86B | +25.8% | — |
| MRVL PUT | MARVELL TECHNOLOGY INC | 0.33% | 9,563,200 | $2.85B | +97.6% | — |
| LLY PUT | ELI LILLY & CO | 0.32% | 2,349,200 | $2.82B | +48.5% | — |
| — PUT | ISHARES TR | 0.31% | 31,407,800 | $2.71B | +67.6% | — |
| UNH CALL | UNITEDHEALTH GROUP INC | 0.30% | 6,334,600 | $2.63B | -27.9% | — |
| AMZN | AMAZON COM INC | 0.30% | 10,882,003 | $2.59B | +34.3% | |
| GS PUT | GOLDMAN SACHS GROUP INC | 0.29% | 2,504,000 | $2.53B | +2.3% | — |
| MRVL CALL | MARVELL TECHNOLOGY INC | 0.28% | 8,280,500 | $2.47B | +129.7% | — |
| NVDA | NVIDIA CORPORATION | 0.27% | 11,815,467 | $2.36B | -36.7% | |
| UNH PUT | UNITEDHEALTH GROUP INC | 0.27% | 5,631,800 | $2.34B | -24.3% | — |
| CAT CALL | CATERPILLAR INC | 0.26% | 2,156,800 | $2.30B | +6.1% | — |
| LLY CALL | ELI LILLY & CO | 0.26% | 1,881,500 | $2.26B | +9.3% | — |
| NFLX CALL | NETFLIX INC. | 0.26% | 31,570,900 | $2.25B | +19.1% | — |
| — CALL | STATE STR SPDR DOW JONES IND | 0.25% | 4,118,000 | $2.15B | +337.9% | — |
| NFLX PUT | NETFLIX INC. | 0.25% | 30,113,400 | $2.15B | -26.9% | — |
Sorted by share of portfolio, high to low — click any column heading to re-sort. Rows with no ticker are shown by company name; a ticker we could not resolve from the filing’s CUSIP is left blank rather than guessed.
Want to trade these markets?
These are CFDs, not the shares above — leveraged products on which most retail accounts lose money. Nothing here is advice, and a quarter-old filing is not a recommendation to buy anything.
Goes to our IG Group review, where the costs and regulation are set out first.