
Warren Buffett
Berkshire Hathaway Inc
As of Berkshire Hathaway Inc's 13F for Q2 2026, filed 14 August 2026
- Reported value
- $299.25B
- Positions
- 29
- Filing
- Q2 2026
This quarter
Filing summary (generated from the filing data)
Berkshire Hathaway Inc's 13F-HR filing for Q2 2026, period ending June 30, 2026, reported a total value of $299.25 billion across 29 positions. Compared to the prior quarter, the fund added 1 new position, increased 7, trimmed 6, and exited 1, while 15 positions remained unchanged. Notable activity included a 45.2% increase in GOOGL shares and a 5.9% decrease in BAC shares, with STZ exited entirely.
Change compares share counts against the Q1 2026 filing, filed 15 May 2026. A change in share count is the only movement a filing can show; a change in value would also move with the price.
Filing analysis
Read this before using the table
These are the investors' reported long-term stock holdings from public SEC 13F filings, shown for information only. Any "trade" links are to CFDs — leveraged short-term products that are NOT equivalent to owning these shares, carry overnight funding costs, and on which most retail accounts lose money. This is not investment advice; past holdings do not predict future returns.
A 13F covers only 13(f)-eligible US equity positions. Short positions, bonds, cash, non-US listings and holdings below the reporting threshold do not appear, so this is not the fund’s whole book.
Reported holdings
View the filing on SEC.gov| Trade | ||||||
|---|---|---|---|---|---|---|
| AAPL | APPLE INC | 22.04% | 227,917,808 | $65.95B | no change | |
| AXP | AMERICAN EXPRESS CO | 17.14% | 151,610,700 | $51.28B | no change | |
| KO | COCA COLA CO | 10.86% | 400,000,000 | $32.51B | no change | |
| GOOGL | ALPHABET INC | 9.41% | 78,791,167 | $28.16B | +45.2% | |
| BAC | BANK OF AMER CORP | 9.20% | 483,394,015 | $27.54B | -5.9% | |
| CVX | CHEVRON CORPORATION | 4.67% | 84,375,856 | $13.99B | no change | |
| OXY | OCCIDENTAL PETE CORP | 4.30% | 264,941,431 | $12.87B | no change | |
| CB | CHUBB LIMITED | 3.90% | 34,249,183 | $11.67B | no change | |
| MCO | MOODYS CORP | 3.73% | 24,669,778 | $11.17B | no change | |
| GOOG | ALPHABET INC | 3.21% | 27,188,433 | $9.61B | +658.3% | |
| KHC | KRAFT HEINZ CO | 2.57% | 325,634,818 | $7.69B | no change | |
| DVA | DAVITA INC | 2.15% | 28,880,209 | $6.43B | -4.1% | |
| DAL | DELTA AIR LINES INC | 1.79% | 57,320,000 | $5.37B | +44% | |
| SIRI | SIRIUSXM HOLDINGS INC | 1.23% | 124,807,117 | $3.69B | no change | |
| VRSN | VERISIGN INC | 0.76% | 8,989,880 | $2.26B | no change | |
| KR | KROGER CO | 0.72% | 39,000,000 | $2.17B | -22% | |
| ALLY | ALLY FINL INC | 0.41% | 27,000,000 | $1.24B | -6.9% | |
| LEN | LENNAR CORP | 0.40% | 13,111,741 | $1.19B | +29.8% | |
| LLYVK | LIBERTY LIVE HOLDINGS INC | 0.37% | 10,587,143 | $1.12B | no change | |
| NYT | NEW YORK TIMES CO MTN BE | 0.37% | 15,700,000 | $1.10B | +3.7% | |
| COF | CAPITAL ONE FINL CORP | 0.20% | 3,000,000 | $601.9M | -58% | |
| LLYVA | LIBERTY LIVE HOLDINGS INC | 0.17% | 4,986,588 | $504.9M | no change | |
| LPX | LOUISIANA PAC CORP | 0.15% | 5,664,793 | $445.6M | no change | |
| NUE | NUCOR CORP | 0.14% | 1,857,752 | $413.8M | -52.5% | |
| M | MACYS INC | 0.06% | 7,347,426 | $173.0M | +141.8% | |
| NVR | NVR INC | 0.03% | 11,112 | $75.7M | no change | |
| LEN.B | LENNAR CORP | 0.01% | 298,117 | $26.4M | +25.4% | |
| JEF | JEFFERIES FINANCIAL GROUP IN | 0.01% | 433,558 | $21.7M | no change | |
| DHI | D R HORTON INC | 0.00% | 3,564 | $580,504 | NEW | |
| STZ | CONSTELLATION BRANDS INC | 0.00% | — | — | EXITED | — |
Sorted by share of portfolio, high to low — click any column heading to re-sort. Rows with no ticker are shown by company name; a ticker we could not resolve from the filing’s CUSIP is left blank rather than guessed.
Want to trade these markets?
These are CFDs, not the shares above — leveraged products on which most retail accounts lose money. Nothing here is advice, and a quarter-old filing is not a recommendation to buy anything.
Goes to our IG Group review, where the costs and regulation are set out first.