
Bridgewater Associates
Bridgewater Associates, LP
Founded by Ray Dalio
As of Bridgewater Associates, LP's 13F for Q2 2026, filed 14 August 2026
- Reported value
- $24.38B
- Positions
- 997
- Filing
- Q2 2026
Whose portfolio this is
Ray Dalio stepped back from control in 2022 and left the board in 2025; the fund is managed by Bridgewater, not by Dalio personally. This filing (Q2 2026) was signed by Bridgewater’s Chief Compliance Officer.
This quarter
Change compares share counts against the Q1 2026 filing, filed 15 May 2026. A change in share count is the only movement a filing can show; a change in value would also move with the price.
Filing analysis
Read this before using the table
These are the investors' reported long-term stock holdings from public SEC 13F filings, shown for information only. Any "trade" links are to CFDs — leveraged short-term products that are NOT equivalent to owning these shares, carry overnight funding costs, and on which most retail accounts lose money. This is not investment advice; past holdings do not predict future returns.
A 13F covers only 13(f)-eligible US equity positions. Short positions, bonds, cash, non-US listings and holdings below the reporting threshold do not appear, so this is not the fund’s whole book.
Reported holdings
View the filing on SEC.govShowing the 60 largest positions by reported value — 63.73% of this filing’s total. The remaining 1,147 rows are not shown.
| Trade | ||||||
|---|---|---|---|---|---|---|
| — | STATE STR SPDR S&P 500 ETF T | 16.30% | 5,320,308 | $3.97B | +21.9% | — |
| — | ISHARES TR | 9.22% | 3,002,286 | $2.25B | +12.1% | — |
| NVDA | NVIDIA CORPORATION | 3.17% | 3,866,195 | $773.6M | -17.6% | |
| AVGO | BROADCOM INC | 2.04% | 1,317,923 | $497.8M | -28.2% | |
| AMZN | AMAZON COM INC | 1.98% | 2,025,481 | $482.8M | -53.8% | |
| GOOGL | ALPHABET INC | 1.94% | 1,322,176 | $472.5M | -33.8% | |
| LRCX | LAM RESEARCH CORP | 1.67% | 938,224 | $406.6M | -40.3% | |
| — | VANGUARD INDEX FDS | 1.29% | 458,381 | $314.8M | +189% | — |
| AMD | ADVANCED MICRO DEVICES INC | 1.28% | 538,632 | $312.9M | -58.3% | |
| — | ISHARES INC | 1.15% | 1,384,772 | $279.6M | -21.6% | — |
| MSFT | MICROSOFT CORP | 1.09% | 711,896 | $265.6M | -34.4% | |
| NEM | NEWMONT CORP | 1.03% | 2,695,170 | $251.7M | +16.3% | |
| AMAT | APPLIED MATLS INC | 0.86% | 291,426 | $210.7M | -48% | |
| ORCL | ORACLE CORP | 0.86% | 1,432,967 | $210.0M | -10% | |
| STX | SEAGATE TECHNOLOGY HLDNGS PL | 0.79% | 199,822 | $192.8M | -39.3% | |
| JNJ | JOHNSON & JOHNSON | 0.70% | 669,135 | $169.9M | -4% | |
| — | VANGUARD INTL EQUITY INDEX F | 0.67% | 2,746,819 | $164.0M | +0.9% | — |
| GEV | GE VERNOVA INC | 0.59% | 122,768 | $144.2M | -71.8% | |
| UNP | UNION PAC CORP | 0.57% | 514,266 | $139.9M | -3.5% | |
| MU | MICRON TECHNOLOGY INC | 0.55% | 116,666 | $134.7M | -92.1% | |
| — | ISHARES TR | 0.54% | 1,386,800 | $131.1M | +2% | — |
| MO | ALTRIA GROUP INC | 0.51% | 1,727,216 | $124.3M | +1.3% | |
| APH | AMPHENOL CORP | 0.50% | 697,612 | $123.0M | -19.2% | |
| — | ASML HLDG NV | 0.50% | 61,675 | $122.7M | -33.1% | — |
| B | BARRICK MNG CORP | 0.50% | 3,304,836 | $121.4M | +7.3% | |
| CLS | CELESTICA INC | 0.49% | 330,689 | $120.6M | -37.1% | |
| VST | VISTRA CORP | 0.49% | 751,695 | $119.2M | +115.7% | |
| SHEL | SHELL PLC | 0.49% | 1,526,163 | $118.3M | +388.9% | |
| SE | SEA LTD | 0.47% | 1,204,563 | $115.4M | -10% | |
| — | ISHARES TR | 0.47% | 1,050,500 | $114.6M | +2.8% | — |
| NUE | NUCOR CORP | 0.47% | 513,423 | $114.4M | -17% | |
| PCAR | PACCAR INC | 0.47% | 946,107 | $113.6M | +21.8% | |
| WDC | WESTERN DIGITAL CORP | 0.45% | 172,415 | $110.1M | -30.8% | |
| — | ISHARES INC | 0.45% | 1,328,276 | $110.0M | -1.1% | — |
| CSX | CSX CORP | 0.43% | 2,229,965 | $106.0M | -6.1% | |
| PBR | PETROLEO BRASILEIRO S A | 0.43% | 6,524,553 | $105.4M | +466.9% | |
| AAPL | APPLE INC | 0.43% | 364,377 | $105.4M | -35.3% | |
| LLY | ELI LILLY & CO | 0.43% | 87,023 | $104.4M | +22.9% | |
| PCG | PG&E CORP | 0.41% | 5,931,314 | $99.8M | +24078.9% | |
| KLAC | KLA CORP | 0.41% | 328,070 | $99.0M | +201.9% | |
| FIX | COMFORT SYS USA INC | 0.39% | 48,506 | $96.1M | -43.9% | |
| NXPI | NXP SEMICONDUCTORS N V | 0.39% | 337,405 | $94.8M | +28.4% | |
| — | WELLS FARGO & CO | 0.39% | 1,145,854 | $94.7M | +21.6% | — |
| EIX | EDISON INTL | 0.38% | 1,234,614 | $91.9M | +777.1% | |
| — | ISHARES INC | 0.37% | 880,516 | $90.1M | -17.9% | — |
| MPC | MARATHON PETE CORP | 0.37% | 349,224 | $89.3M | +351.9% | |
| STLD | STEEL DYNAMICS INC | 0.36% | 378,490 | $86.8M | -13.6% | |
| ES | EVERSOURCE ENERGY | 0.35% | 1,195,140 | $86.4M | NEW | |
| TEL | TE CONNECTIVITY PLC | 0.35% | 426,718 | $86.0M | +26.9% | |
| ADI | ANALOG DEVICES INC | 0.33% | 203,208 | $80.7M | +269% | |
| HCA | HCA HEALTHCARE INC | 0.33% | 203,204 | $79.2M | +16.9% | |
| TPR | TAPESTRY INC | 0.32% | 539,444 | $79.0M | +68.4% | |
| APP | APPLOVIN CORP | 0.31% | 146,602 | $75.5M | NEW | |
| VLO | VALERO ENERGY CORP | 0.30% | 285,001 | $74.2M | +112.7% | |
| C | CITIGROUP INC | 0.30% | 522,666 | $73.2M | -34.1% | |
| — | EOG RES INC | 0.29% | 539,429 | $70.0M | +4190.7% | — |
| ED | CONSOLIDATED EDISON INC | 0.28% | 623,641 | $69.0M | NEW | |
| BKR | BAKER HUGHES COMPANY | 0.28% | 1,220,482 | $67.7M | -11.7% | |
| NI | NISOURCE INC | 0.28% | 1,410,001 | $67.0M | NEW | |
| FTI | TECHNIPFMC PLC | 0.27% | 989,841 | $65.6M | +294.7% |
Sorted by share of portfolio, high to low — click any column heading to re-sort. Rows with no ticker are shown by company name; a ticker we could not resolve from the filing’s CUSIP is left blank rather than guessed.
Want to trade these markets?
These are CFDs, not the shares above — leveraged products on which most retail accounts lose money. Nothing here is advice, and a quarter-old filing is not a recommendation to buy anything.
Goes to our IG Group review, where the costs and regulation are set out first.