
Stanley Druckenmiller
Duquesne Family Office LLC
As of Duquesne Family Office LLC's 13F for Q2 2026, filed 14 August 2026
- Reported value
- $5.21B
- Positions
- 95
- Filing
- Q2 2026
16.43% of this filing is options, not shares
0 put and 9 call positions are included below, badged PUT and CALL. A put is a position against the company, not ownership of it. For option rows the value shown is the notional value of the underlying shares, which is not the amount the fund committed, so those weights are not comparable to the share positions beside them.
This quarter
Change compares share counts against the Q1 2026 filing, filed 15 May 2026. A change in share count is the only movement a filing can show; a change in value would also move with the price.
Filing analysis
Read this before using the table
These are the investors' reported long-term stock holdings from public SEC 13F filings, shown for information only. Any "trade" links are to CFDs — leveraged short-term products that are NOT equivalent to owning these shares, carry overnight funding costs, and on which most retail accounts lose money. This is not investment advice; past holdings do not predict future returns.
A 13F covers only 13(f)-eligible US equity positions. Short positions, bonds, cash, non-US listings and holdings below the reporting threshold do not appear, so this is not the fund’s whole book.
Reported holdings
View the filing on SEC.govShowing the 60 largest positions by reported value — 93.7% of this filing’s total. The remaining 58 rows are not shown.
| Trade | ||||||
|---|---|---|---|---|---|---|
| NTRA | Natera Inc | 16.60% | 3,186,306 | $864.9M | +4% | |
| TSM | Taiwan Semiconductor Manufac | 5.40% | 589,680 | $281.6M | +19.1% | |
| STM | Stmicroelectronics N V | 4.46% | 3,102,880 | $232.4M | +18.8% | |
| — CALL | Invesco Exchange Traded Fd T | 3.35% | 821,000 | $174.7M | no change | — |
| INSM | Insmed Inc | 2.92% | 1,424,690 | $151.9M | +23.4% | |
| — CALL | Ishares Inc | 2.80% | 4,228,000 | $145.9M | no change | — |
| INSM CALL | Insmed Inc | 2.76% | 1,350,000 | $143.9M | NEW | — |
| YPF | Ypf Sociedad Anonima | 2.74% | 3,138,897 | $142.7M | -3% | |
| AMZN | Amazon Com Inc | 2.48% | 541,600 | $129.1M | +1082.5% | |
| TBBB | Bbb Foods Inc | 2.32% | 2,901,733 | $120.9M | -6.7% | |
| GOOGL | Alphabet Inc | 2.31% | 336,300 | $120.2M | NEW | |
| — | Ishares Inc | 2.28% | 3,436,170 | $118.5M | no change | — |
| STX | Seagate Technology Hldngs Pl | 2.26% | 122,000 | $117.7M | +140.6% | |
| FOXA | Fox Corp | 2.21% | 2,204,600 | $115.0M | NEW | |
| AMZN CALL | Amazon Com Inc | 2.10% | 459,300 | $109.5M | +129.7% | — |
| UAL | United Airls Hldgs Inc | 2.07% | 794,795 | $108.1M | +202.8% | |
| SE | Sea Ltd | 2.02% | 1,099,905 | $105.4M | no change | |
| CDW | Cdw Corp | 2.01% | 743,950 | $104.6M | NEW | |
| NAMS | Newamsterdam Pharma Company | 2.00% | 3,070,146 | $104.0M | no change | |
| — CALL | Ishares Tr | 1.90% | 330,000 | $99.1M | +317.7% | — |
| SNDK | Sandisk Corp | 1.52% | 34,900 | $79.4M | -8.5% | |
| RVMD | Revolution Medicines Inc | 1.44% | 399,587 | $74.8M | +26.5% | |
| — CALL | State Str Spdr S&P 500 Etf T | 1.29% | 90,000 | $67.2M | no change | — |
| BTDR | Bitdeer Technologies Group | 1.24% | 4,074,993 | $64.7M | NEW | |
| — | Crh Plc | 1.14% | 553,555 | $59.2M | +46.6% | — |
| DAL | Delta Air Lines Inc | 1.08% | 603,000 | $56.5M | NEW | |
| TSLA CALL | Tesla Inc | 1.02% | 126,000 | $53.0M | NEW | — |
| FLR | Fluor Corp | 0.99% | 982,200 | $51.5M | NEW | |
| DHI | D R Horton Inc | 0.93% | 299,000 | $48.7M | NEW | |
| CPNG | Coupang Inc | 0.89% | 2,667,485 | $46.3M | no change | |
| AMD | Advanced Micro Devices Inc | 0.81% | 72,900 | $42.3M | NEW | |
| PANW | Palo Alto Networks Inc | 0.76% | 116,650 | $39.8M | NEW | |
| CLF | Cleveland-Cliffs Inc New | 0.76% | 4,216,184 | $39.6M | +82.2% | |
| HUT | Hut 8 Corp | 0.70% | 314,150 | $36.3M | NEW | |
| CDW CALL | Cdw Corp | 0.67% | 250,000 | $35.2M | NEW | — |
| CAI | Caris Life Sciences Inc | 0.65% | 1,894,450 | $33.8M | no change | |
| — | Global X Fds | 0.58% | 328,800 | $30.0M | -15.1% | — |
| FOX | Fox Corp | 0.57% | 632,600 | $29.6M | NEW | |
| WWD | Woodward Inc | 0.55% | 67,194 | $28.6M | -68.2% | |
| META CALL | Meta Platforms Inc | 0.54% | 50,000 | $28.2M | NEW | — |
| NUVB | Nuvation Bio Inc | 0.49% | 4,539,800 | $25.8M | no change | |
| PTGX | Protagonist Therapeutics Inc | 0.49% | 208,900 | $25.6M | +30.8% | |
| ROKU | Roku Inc | 0.49% | 184,055 | $25.4M | -75.5% | |
| CVCO | Cavco Inds Inc Del | 0.47% | 39,500 | $24.3M | NEW | |
| ADMA | Adma Biologics Inc | 0.45% | 2,784,110 | $23.3M | +80.1% | |
| PURR | Hyperliquid Strategies Inc | 0.44% | 2,941,500 | $23.1M | NEW | |
| RMBS | Rambus Inc Del | 0.44% | 173,000 | $23.0M | NEW | |
| RYTM | Rhythm Pharmaceuticals Inc | 0.43% | 203,618 | $22.6M | NEW | |
| SKY | Champion Homes Inc | 0.43% | 254,400 | $22.4M | NEW | |
| DAKT | Daktronics Inc | 0.42% | 1,123,109 | $22.0M | +99.6% | |
| PCT | Purecycle Technologies Inc | 0.42% | 2,681,415 | $21.7M | +178.4% | |
| SCCO | Southern Copper Corp | 0.41% | 123,060 | $21.4M | +1% | |
| LIN | Linde Plc | 0.41% | 41,200 | $21.4M | no change | |
| ENTG | Entegris Inc | 0.41% | 118,300 | $21.3M | NEW | |
| TEVA | Teva Pharmaceutical Inds Ltd | 0.41% | 624,999 | $21.2M | -73.7% | |
| U | Unity Software Inc | 0.41% | 738,785 | $21.1M | no change | |
| AEVA | Aeva Technologies Inc | 0.40% | 720,175 | $20.7M | NEW | |
| RIOT | Riot Platforms Inc | 0.40% | 754,800 | $20.7M | NEW | |
| Q | Qnity Electronics Inc | 0.39% | 125,655 | $20.5M | no change | |
| EQIX | Equinix Inc | 0.37% | 18,450 | $19.2M | NEW |
Sorted by share of portfolio, high to low — click any column heading to re-sort. Rows with no ticker are shown by company name; a ticker we could not resolve from the filing’s CUSIP is left blank rather than guessed.
Want to trade these markets?
These are CFDs, not the shares above — leveraged products on which most retail accounts lose money. Nothing here is advice, and a quarter-old filing is not a recommendation to buy anything.
Goes to our IG Group review, where the costs and regulation are set out first.