
Carl Icahn
Icahn Capital LP
As of Icahn Capital LP's 13F for Q2 2026, filed 14 August 2026
- Reported value
- $8.26B
- Positions
- 12
- Filing
- Q2 2026
This quarter
Change compares share counts against the Q1 2026 filing, filed 15 May 2026. A change in share count is the only movement a filing can show; a change in value would also move with the price.
Filing analysis
Read this before using the table
These are the investors' reported long-term stock holdings from public SEC 13F filings, shown for information only. Any "trade" links are to CFDs — leveraged short-term products that are NOT equivalent to owning these shares, carry overnight funding costs, and on which most retail accounts lose money. This is not investment advice; past holdings do not predict future returns.
A 13F covers only 13(f)-eligible US equity positions. Short positions, bonds, cash, non-US listings and holdings below the reporting threshold do not appear, so this is not the fund’s whole book.
Reported holdings
View the filing on SEC.gov| Trade | ||||||
|---|---|---|---|---|---|---|
| — | Icahn Enterprises LP | 53.95% | 618,393,343 | $4.46B | +12.6% | — |
| CVI | CVR Energy Inc | 23.73% | 71,201,875 | $1.96B | no change | |
| UAN | CVR Partners, LP | 5.62% | 4,164,274 | $464.2M | no change | |
| CTRI | Centuri Holdings, Inc. | 5.25% | 14,336,044 | $433.5M | no change | |
| IFF | International Flavors and Fragrances Inc. | 4.10% | 4,275,000 | $338.7M | no change | |
| ECHO | EchoStar Corporation | 1.73% | 1,404,542 | $142.6M | no change | |
| JBLU | JetBlue Airways Corp. | 1.43% | 20,658,179 | $118.4M | -38.6% | |
| MNRO | Monro, Inc. | 1.05% | 5,078,573 | $86.9M | no change | |
| CZR | Caesars Entertainment, Inc. | 0.89% | 2,440,109 | $73.6M | no change | |
| SD | SandRidge Energy, Inc. | 0.84% | 5,054,907 | $69.3M | +2.2% | |
| AEP | American Electric Power Company | 0.72% | 434,710 | $59.5M | -63.9% | |
| BLCO | Bausch Plus Lomb Corp. | 0.70% | 3,500,000 | $58.0M | no change |
Sorted by share of portfolio, high to low — click any column heading to re-sort. Rows with no ticker are shown by company name; a ticker we could not resolve from the filing’s CUSIP is left blank rather than guessed.
Want to trade these markets?
These are CFDs, not the shares above — leveraged products on which most retail accounts lose money. Nothing here is advice, and a quarter-old filing is not a recommendation to buy anything.
Goes to our IG Group review, where the costs and regulation are set out first.